
Rainbow Rhino - Love Protect Conserve - Pullover Hoodie
Sport-Tek PosiCharge Competitor Hooded Pullover
Product Description
This lightweight hooded pullover locks in color and wicks moisture. It’s versatile enough for year-round wear.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Three-panel hood
- Set-in sleeves
- Open cuffs and hem
Product Measurements for Unisex
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Body Length
Measured from high point of shoulder from the front.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Product Measurements for Women's
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Sleeve Length | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 35 7/8 | 36 | 36 5/8 |
Body Length
Measured from high point of shoulder from the front.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Fitted when in doubt size up!
Product Measurements for youth
XS | S | M | L | XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
Body Length | 19 | 21 | 23 | 25 | 27 |
Chest Width | 14 1/4 | 15 3/4 | 17 1/4 | 18 1/4 | 19 3/4 |
Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |
Body Length
Measured from high point of shoulder from the front.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.